Endpoints
A load-balanced reverse proxy for Bittensor RPC, plus the registry of callable Subtensor and subnet endpoints behind it.
One endpoint for Bittensor RPC
POST JSON-RPC to a single URL and Metagraphed routes it across the healthiest, most in-sync public endpoints — with failover, edge caching, and abuse controls. No key, no account, no single point of failure.
https://api.metagraph.sh/rpc/v1/finneycurl -s 'https://api.metagraph.sh/rpc/v1/finney' \
-X POST -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"chain_getHeader","params":[]}'Health-aware load balancing
Requests fan out across the public endpoint pool, weighted by live probe health and score.
Block-height routing
Nodes trailing the freshest reported tip are demoted behind synced peers, so reads hit current state.
Automatic failover
A dead or transient upstream is retried against the next-best endpoint — transparent to the caller.
Edge caching
Block-pinned reads (chain_getBlockHash/Block/Header) are cached at the edge for instant repeat hits.
Read-only + rate-limited
Only safe read methods pass the allowlist; 100 requests/min per client keeps the pool healthy.
Proxy usage
Updated
Snapshot freshness unknown — verify before relying on this data.
| Endpoint | Provider | Requests | Share | Errors | Avg latency |
|---|---|---|---|---|---|
| opentensor-test-chain-rpc | opentensor | 1 | 7.1% | 0.0% | 647 ms |
Latency & severity heatmap
RPC pools
| Pool | Region | Members | Archive | Eligibility |
|---|---|---|---|---|
| finney-rpc | — | 5 | — | Pool |
| finney-wss | — | 4 | yes | Proxy |
| finney-archive | — | 4 | yes | Proxy |
| test-rpc | — | 2 | — | Proxy |
| test-wss | — | 2 | — | Proxy |
Proxy-eligible members serve live traffic through the reverse proxy above; the proxy prefers in-sync, healthy nodes and fails over automatically.
Endpoint pools
| Pool | Kind | Endpoints | Best endpoint |
|---|---|---|---|
| finney-rpc | subtensor-rpc | 0/5 eligible | — |
| finney-wss | subtensor-wss | 4/4 eligible | endpoint-srf-dcf48d017826dc4b |
| finney-archive | archive | 4/4 eligible | endpoint-srf-dcf48d017826dc4b |
Covers all pool kinds (subtensor-rpc, subtensor-wss, archive) from the generalized endpoint-pools artifact — distinct from the Bittensor RPC proxy pools above.
Root RPC/WSS endpoints
| Provider | Kind | Classification | Status | Archive | Latency |
|---|---|---|---|---|---|
| nodies | subtensor-rpc | unknown | — | — | |
| onfinality | subtensor-rpc | live | yes | 2862ms | |
| onfinality | subtensor-wss | live | yes | 1302ms | |
| opentensor | subtensor-rpc | live | yes | 3142ms | |
| opentensor | subtensor-wss | live | yes | 1424ms | |
| opentensor | subtensor-rpc | live | yes | 1691ms | |
| opentensor | subtensor-wss | live | yes | 916ms | |
| opentensor | subtensor-rpc | live | yes | 1651ms | |
| opentensor | subtensor-wss | live | yes | 992ms |
9 endpoints tracked · 8 archive-capable · 8 ok · 1 unknown
Callable endpoints
| URL | |||||||
|---|---|---|---|---|---|---|---|
| 000 | subtensor-rpc | opentensor | — | OK | 1651ms | ||
| 000 | subtensor-rpc | opentensor | — | OK | 1691ms | ||
| 000 | subtensor-rpc | nodies | — | Unknown | — | — | |
| 000 | subtensor-rpc | opentensor | — | OK | 3142ms | ||
| 000 | subtensor-rpc | onfinality | — | OK | 2862ms | ||
| 000 | subtensor-wss | wss://bittensor-finney.api.onfinality.io/public-ws | onfinality | — | OK | 1302ms | |
| 000 | subtensor-wss | wss://archive.chain.opentensor.ai:443 | opentensor | — | OK | 1424ms | |
| 000 | subtensor-wss | wss://lite.chain.opentensor.ai:443 | opentensor | — | OK | 992ms | |
| 000 | subtensor-wss | wss://entrypoint-finney.opentensor.ai:443 | opentensor | — | OK | 916ms | |
| 001 | data-artifact | macrocosmos | — | Unknown | — | — | |
| 002 | data-artifact | inference-labs | — | Unknown | — | — | |
| 003 | data-artifact | one-covenant | — | OK | 224ms | ||
| 005 | data-artifact | hone | — | OK | 355ms | ||
| 006 | data-artifact | numinous | — | OK | 647ms | ||
| 007 | data-artifact | allways | — | OK | 130ms | ||
| 007 | sse | allways | — | OK | 322ms | ||
| 008 | data-artifact | vanta | — | OK | 580ms | ||
| 009 | data-artifact | macrocosmos | — | Unknown | — | — | |
| 010 | data-artifact | taofi | — | Unknown | — | — | |
| 011 | data-artifact | trajectoryrl | — | OK | 330ms | ||
| 012 | data-artifact | compute-horde | — | Unknown | — | — | |
| 013 | data-artifact | macrocosmos | — | OK | 198ms | ||
| 014 | data-artifact | cacheon | — | OK | 251ms | ||
| 015 | data-artifact | oro | — | Unknown | — | — | |
| 015 | data-artifact | oro | — | Unknown | — | — |
Incidents timeline
- Host-24hnowlinks
- endpoint-srf-2d3306d2cfa2223e1 ongoing1 totalwarn started ongoing
- endpoint-srf-3ffcb1a074d135471 ongoing1 totalwarn started ongoing
- endpoint-srf-d6ad3703dbed701f1 ongoing1 totalwarn started ongoing
- endpoint-srf-dece284ea80ec36c1 ongoing1 totalwarn started ongoing
- endpoint-srf-6bf50fe9203db27c1 ongoing1 totalwarn started ongoing
- endpoint-srf-aa5d5d31a0f783071 ongoing1 totalwarn started ongoing
- endpoint-srf-ee8180c137f9a5431 ongoing1 totalwarn started ongoing
- endpoint-srf-34a4ac83864d4ae71 ongoing1 totalwarn started ongoing
- endpoint-srf-6acf119341034de81 ongoing1 totalwarn started ongoing
- endpoint-srf-db88986ea3dcbe821 ongoing1 totalwarn started ongoing
- endpoint-srf-d27e72d2681f97871 ongoing1 totalwarn started ongoing
- endpoint-srf-731498de4723ad3c1 ongoing1 totalwarn started ongoing
- endpoint-srf-fc7e63cd7f0f1ca91 ongoing1 totalwarn started ongoing
- endpoint-srf-b7903c0191b3c7771 ongoing1 totalwarn started ongoing
- endpoint-srf-196044ef4420d3441 ongoing1 totalwarn started ongoing