Explorer · validator
5GP7c3fF…uoSWVCMi
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Total stake
4.25Macross all subnets
Total emission
235.93across all subnets
Active subnets
40validator memberships
Avg validator trust
0.979mean across subnets
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit |
|---|---|---|---|---|---|---|
| SN72 | 41 | 682.7k | 50.63 | 0.343 | 1.000 | Yes |
| SN51 | 189 | 426.3k | 21.31 | 0.144 | 0.966 | Yes |
| SN39 | 136 | 291.2k | 21.06 | 0.143 | 1.000 | Yes |
| SN4 | 103 | 260.6k | 8.87 | 0.060 | 0.815 | Yes |
| SN27 | 152 | 217.6k | 9.66 | 0.065 | 1.000 | Yes |
| SN83 | 227 | 209.4k | 14.21 | 0.096 | 0.999 | Yes |
| SN14 | 181 | 125.6k | 7.57 | 0.051 | 1.000 | Yes |
| SN25 | 114 | 124.0k | 5.37 | 0.036 | 1.000 | Yes |
| SN110 | 129 | 110.6k | 6.73 | 0.046 | 1.000 | Yes |
| SN42 | 232 | 106.2k | 4.96 | 0.034 | 1.000 | Yes |
| SN66 | 53 | 105.8k | 4.10 | 0.028 | 1.000 | Yes |
| SN55 | 109 | 98.9k | 4.67 | 0.032 | 1.000 | Yes |
| SN127 | 11 | 98.1k | 6.72 | 0.046 | 1.000 | Yes |
| SN28 | 228 | 94.3k | 3.69 | 0.025 | 1.000 | Yes |
| SN56 | 146 | 94.0k | 4.87 | 0.033 | 1.000 | Yes |
| SN63 | 93 | 91.7k | 3.88 | 0.026 | 1.000 | Yes |
| SN44 | 56 | 91.3k | 3.38 | 0.023 | 1.000 | Yes |
| SN65 | 79 | 87.5k | 3.93 | 0.027 | 1.000 | Yes |
| SN53 | 0 | 87.3k | 2.91 | 0.020 | 1.000 | Yes |
| SN0 | 61 | 73.1k | 0.3806 | 0.068 | 0.750 | Yes |
| SN30 | 80 | 70.2k | 3.16 | 0.021 | 1.000 | Yes |
| SN121 | 57 | 61.7k | 4.21 | 0.029 | 1.000 | Yes |
| SN33 | 47 | 55.6k | 3.02 | 0.020 | 0.978 | Yes |
| SN128 | 21 | 55.2k | 2.55 | 0.017 | 1.000 | Yes |
| SN125 | 1 | 54.7k | 4.07 | 0.028 | 1.000 | Yes |
| SN45 | 134 | 53.7k | 2.36 | 0.016 | 0.802 | Yes |
| SN62 | 146 | 51.7k | 2.48 | 0.017 | 1.000 | Yes |
| SN64 | 225 | 45.2k | 3.10 | 0.021 | 0.998 | Yes |
| SN10 | 50 | 44.1k | 2.02 | 0.014 | 1.000 | Yes |
| SN77 | 29 | 40.5k | 1.75 | 0.012 | 1.000 | Yes |
| SN94 | 224 | 37.5k | 2.95 | 0.020 | 1.000 | Yes |
| SN75 | 173 | 34.7k | 1.52 | 0.010 | 0.999 | Yes |
| SN115 | 123 | 30.3k | 2.99 | 0.020 | 1.000 | Yes |
| SN15 | 79 | 27.7k | 1.64 | 0.011 | 0.999 | Yes |
| SN100 | 196 | 24.9k | 2.27 | 0.015 | 1.000 | Yes |
| SN9 | 76 | 23.4k | 0.9781 | 0.007 | 1.000 | Yes |
| SN5 | 180 | 23.1k | 2.03 | 0.014 | 1.000 | Yes |
| SN126 | 251 | 21.5k | 2.35 | 0.016 | 1.000 | Yes |
| SN102 | 33 | 13.8k | 1.52 | 0.010 | 0.864 | Yes |
| SN48 | 163 | 1.5k | 0.0760 | 0.001 | 0.994 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
net 620.87gross 620.871 events
net 329.00gross 329.0012 events
net 309.94gross 309.945 events
net 243.38gross 243.381 events
net 233.00gross 233.001 events
net 227.12gross 4.1k21 events
net 175.94gross 186.5344 events
net 166.00gross 166.003 events
net 131.28gross 131.281 events
net 116.05gross 614.2111 events
net 105.24gross 2.2k115 events
net 88.52gross 88.526 events
net 82.64gross 82.641 events
net 76.81gross 76.811 events
net 60.00gross 60.001 events
net 53.00gross 53.001 events
net 49.84gross 98.164 events
net 46.00gross 46.001 events
net 40.40gross 40.401 events
net 40.00gross 40.002 events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 620.87 | 620.87 | 0 | 1 | ||
| 329.00 | 329.00 | 0 | 12 | ||
| 309.94 | 309.94 | 0 | 5 | ||
| 243.38 | 243.38 | 0 | 1 | ||
| 233.00 | 233.00 | 0 | 1 | ||
| 227.12 | 4.1k | 2.0k | 21 | ||
| 175.94 | 186.53 | 5.30 | 44 | ||
| 166.00 | 166.00 | 0 | 3 | ||
| 131.28 | 131.28 | 0 | 1 | ||
| 116.05 | 614.21 | 249.08 | 11 | ||
| 105.24 | 2.2k | 1.0k | 115 | ||
| 88.52 | 88.52 | 0 | 6 | ||
| 82.64 | 82.64 | 0 | 1 | ||
| 76.81 | 76.81 | 0 | 1 | ||
| 60.00 | 60.00 | 0 | 1 | ||
| 53.00 | 53.00 | 0 | 1 | ||
| 49.84 | 98.16 | 24.16 | 4 | ||
| 46.00 | 46.00 | 0 | 1 | ||
| 40.40 | 40.40 | 0 | 1 | ||
| 40.00 | 40.00 | 0 | 2 |
1–20
1–20
Call this endpoint
Copy a ready-to-run request for this validator.